| Place of Origin | Zhejiang China | Working Pressure | ≤0.6 Mpa | Connection | Threaded |
| Model NO. | LZB-D | Max Temp. | 120℃ | Diameter | DN15-DN30mm |
| Medium | Water, Liquid Air, Gas | Customized Support | OEM, ODM, OBM | Flout | SS304 |
| Accuracy | ±4% | Brand Name | ZYIA | Sample | Available |
LZB Glass Tube Rotator Flowmeter imports Foreign Advanced technology, adopts panel-type installation, and has a regulating valve. Its structure is light and its appearance is beautiful and convenient for installation and maintenance (the cone tube and flout can be replaced without disassembling the whole machine). It is widely applicable to flow measurement in various industries and departments.
| Model | Diameter(mm) | Range(L/min) | Accuracy(±%) | Working Temperature(℃) | Working Pressure(MPa) | Screw Thread | |
| Water 20°C | Air 101325Pa20℃ | ||||||
| LZB15D | 15 | 0.3-3 0.6-6 | 4-40 10-100 20-200 | 4 | 120 | 0.6 | 1/2″ BSP |
| LZB20D | 20 | 1-10 | 2-20m3/h | 3/4″ BSP | |||
| LZB25D | 25 | 0.1-1 m3/h | 3-30m3/h | 1″ BSP | |||
| LZB30D | 30 | 0.16-1.6m3/h | 5-50m3/h | 1 1/4″ BSP | |||
ต้องการใบเสนอราคา






