| Place of Origin | ZhejiangChina | Working Pressure | ≤1 Mpa | Connection | Threaded Hose |
| Model NO. | LZB – Series | Max Temp. | 60℃ | Tube material | Glass |
| Medium | Water, LiquidAir, Gas | Customized Support | OEM, ODM, OBM | Size | 3mm to 10mm |
| Accuracy | ±4% | Brand Name | ZYIA | Sample | Available |
LZB – WB consists of three (3) specifications including φ6 and φ41. Being small and cute, this flowmeter is suitable for application in limited space e.g. analysis instruments, environmental protection equipment, medical apparauses among other testing devices.
- Simple structure in inline type, easy in installation and maintain.
- Chemically resistant molded polycarbonate.
- Capable of withstanding weak chemicals.
- Inline type, bottom in, top out, direct reading scale.
Technical Parameters of LZB-4WB/6WB/10WB
| Model | Range | Accuracy | WorkingPressure | WorkingTemperature | |
| Water l/min | Air l/min | ||||
| LZB-4WB | 16-160ml/min | 0.3-3 | ±4% | ≤1MPa | 0-60℃ |
| 25-250ml/min | 0.6-6 | ||||
| LZB-6WB | 0.04-0.4 | 0.7-7 | ± 2.5% | ||
| 0.06-0.6 | 1-10 | ||||
| 0.1-1 | 1.5-15 | ||||
| LZB-10WB | 0.1-1 | 3-30 | |||
| 0.16-1.6 | 5.45 | ||||
WB: With regulator W: Without regulator
Dimension of LZB -4WB /6WB/10WB
| Model | Dimensions (mm) | ||||
| A | B | C | D | E | |
| LZB-4WB | 26X25 | 90 | 116 | 136 | Ф8 |
| LZB-6WB | 28X25 | 90 | 116 | 136 | Ф11 |
| LZB-10WB | 28X25 | 90 | 140 | 160 | Ф11 |
ต้องการใบเสนอราคา





