| Place of Origin | Zhejiang China | Working Pressure | ≤1 Mpa | Connection | ThreadedHose |
| Model NO. | LZB – Series | Max Temp. | 60℃ | Tube material | Glass |
| Medium | Water, Liquid, Air, Gas | Customized Support | OEM, ODM, OBM | Size | 3mm to 10mm |
| Accuracy | ±4% | Brand Name | ZYIA | Sample | Available |
LZB – 3/4/6/10 Series Glass rotameter is used to measure the instantaneous one-way non-pulsating Fluxof liquid or gases in pipes Fields such as chemical, petroleum, medicine, fertilizer, food, sugar refinery, paper marking, light industry, textile, printing and dyeing, environmental protection, etc.PTFE, a high-quality corrosion resistant material is used at the main contact parts of the corrosion-resistant glass rotameter to contact the medium.
It has a very good performance of corrosion resistance in measuring various kinds of acid flow (except for hydrofluoric acid), alkali, oxidant, strong oxidation acid, organic solvents and other erosive gases and liquids.
Technical Parameters of LZB-Series Glass Rotameter
| Model | LZB-3 | LZB-4 | LZB-6 | LZB-10 | |
| Diameter(mm) | Ф3 | Ф4 | Ф6 | Ф10 | |
| Range | Liquidl/h | 2.5-25ml/min | 1-10 | ★ 1-10 | 6-60 |
| 4-40ml/min | 1.6-16 | ★ 100-800ml/min | 10-100 | ||
| 6-60ml/min | 2.5-25 | ||||
| ★ 10-80ml/min | 2.5-25 | 4-40 | 16-160 | ||
| 10-100ml/min | ★ 3.6-36 | 6-60 | ★ 25-250 | ||
| ★ 0.3-3l/h | |||||
| GasNm3/h | 0.03-0.3l/min | ★ 0.2-2.5l/min | 0.04-0.4 | 0.1-1 | |
| 0.06-0.6l/min | 0.16-1.6 | ||||
| 0.1-1l/min | 0.016-0.16 | 0.06-0.6 | 0.25-2.5 | ||
| 0.15-1.5l/min | 0.025-0.25 | ★ 1-10l/min | ★ 5-50l/min | ||
| ★ 0-100l/h | 0.04-0.4 | 0.1-1 | ★ 0.5-5 | ||
| ★ 0.6-6 | |||||
| ★ 0.6-7 | |||||
| Accuracy (±%) | 4、6 | 2.5、4 | 2.5 | 2.5 | |
| Pressure (MPa) | ≤0.6 | ≤1 | ≤1 | ≤1 | |
Range with ★ represents customer tailored special range.
Dimensions of LZB-3/4/6/10(include Model F, S, B) Flow Meter
| Model | Dimensions ( mm ) | |||||
| A | B | C | D | E | F | |
| LZB-3 | 116 | 136 | Ф8 | 26X25 | ||
| LZB-4 | 178 | 204 | 234 | Ф9 | 39.5X34 | 2-M6 |
| LZB-6 | 178 | 204 | 234 | Ф9 | 39.5X34 | 2-M6 |
| LZB-10 | 178 | 208 | 238 | Ф12 | 39.5X34 | 2-M6 |
ต้องการใบเสนอราคา






