| Place of Origin | Zhejiang China | Working Pressure | ≤0.8 Mpa | Connection | NPT or BSP |
Model NO. | LZB-DK100/DK200 | Max Temp. | 120℃ | Fitting | SS |
Medium | Water, Liquid, Air, Gas | Customized Support | OEM, ODM, OBM | Flout | Agate ball |
Accuracy | ±2.5% | Brand Name | ZYIA | Sample | Available |
The fitting of the series is a high-precision flow meter is made of SS304 or AL, it is applicable to the integration of measuring equipment, and service of the research department etc. The design with the panel permits easy installation. working pressure≤0.8Mpa ,working temp.≤120ºC
- Used for industrial furnaces and heat treatment.
- Light and handy structure, good looks, easy installation and maintenance.
- All flow meters can be equipped with limit switches.
Technical Parameters of LZB-DK100/DK200 Series
| Water(L/min) | Air(NL/min) | Thread | Accuracy |
| 20-200ml/min | 0.3-3 | (F) 1/8″NPT | ±2.5% |
| 30-300ml/min | 0.5-5 | ||
| 50-500ml/min | 1-10 | (F) 1/4″NPT (F) 1/4″BSP | |
| 0.1-1 | 2-20 | ||
| 0.15-1.5 | 3-30 | ||
| 0.2-2 | 5-50 |
The material and code of the parts
| No | Part Name | Material | Quantity |
| 1 | Needle Valve | LY11 | 2 |
| 2 | Base | SS304 | 1 |
| 3 | Flout | SS304 or Agate | 1 |
| 4 | Measure Tube | Borosilicate glass | 1 |
| 5 | Backboard | LY11 | 1 |
| 6 | Outer Housing | Acrylic | 1 |
| 7 | Inserts | SS304 | 1 |
| 8 | Fittings | SS304 | 2 |
ต้องการใบเสนอราคา






