Basic type: 702061
- DIN-rail mounting
- Backplane bus for up to 10 devices
- Front USB connection
- Autotuning
- ramp function
- limit value monitoring function
- temperature difference measurement
- continuous controller with analog output (optional)
- connection to up to 10 devices via backplane bus for DC voltage supply and RS485 interface (optional)
| General technical data | |
|---|---|
| Measurement inputs | Universal analog input for: (double) RTD temperature probes; resistance transmitters; resistance potentiometers; (double) thermocouples; current 0(4) to 20 mA; voltage 0(2) to 10 V; digital input; optional: 2nd digital input |
| Outputs | Digital output; relay (changeover contact); optional: 2nd relay (changeover contact); analog output |
| Display | 64 × 96 pixel dot matrix LCD display with background lighting and plain text display |
| Interfaces/protocols | USB (setup); optional: RS485 (Modbus) |
| Controller type | Two-state controller; three-state controller; modulating controller; continuous controller |
| Mounting | DIN-rail mounting |
| Voltage supply | DC 24 V, -20/+25 %; AC 110 to 240 V -15/+10 %, 48 to 63 Hz |
| Special features | Autotuning; ramp function; limit value monitoring function; temperature difference measurement; continuous controller with analog output (optional); connection to up to 10 devices via backplane bus for DC voltage supply and RS485 interface (optional) |
| Approvals | cULus |
- Universal control of a wide range of measurands thanks to configurable measurement inputs
- Multifunctionality for a wide range of applications
- High level of control quality
- Smart startup thanks to autotuning
- Clear display with plain text indication
ต้องการใบเสนอราคา





