Basic type: 703571
- Cascade control
- Modbus master TCP/RTU
- Up to 4 analog inputs
- Modular structure with plug-in cards that can be retrofitted individually
- intuitive operation via touchscreen; easy-to-use PC setup program including startup software
- recording function with evaluation software; autotuning procedure for determining the controller parameters; programmable operating level
- math and logic functions, as well as additional binary signal processing; programmable function fields and individually configurable process screen for plant visualization with interactive display and input fields
- teleservice and email notification; controller output level and control loop monitoring; integrated web server; Modbus master function; five-digit analog value display
- individual assignment of rights to various users (levels and control commands);
- Ethernet interface
- weekly time switch
- visualization of process values via the JUMO Device App
| General technical data | |
|---|---|
| Measuring inputs | Up to 4 user configurable analog inputs for: RTD temperature probes; resistance transmitters; thermocouples; current 0(4) to 20 mA; voltage 0(2) to 10 V; customer-specific linearization possible |
| Digital inputs | 7 digital inputs for potential-free contacts |
| Outputs | Max. 12 internal: relays (changeover contact/normally open contact); logic output 0/12 V or 0/24 V; semiconductor output 1 A; analog output 0/4 to 20 mA or 0/2 to 10 V; switching outputs can be expanded with 2 external modular assemblies; voltage supply for two-wire transmitter via 24 V logic output |
| Display | 3.5 inch TFT color screen (320 × 240 pixels, 256 colors) with touchscreen operation; plain text display available in English, German, French, and other languages; process-specific texts and screens can be individually configured; bar graph display |
| Interfaces/protocols | 1 × RS485 (Modbus); 1 × Ethernet, PROFIBUS DP, PROFINET, or RS422/485 (Modbus); USB host; USB device |
| Controller type | Two-state controller; three-state controller; modulating controller; continuous controller; continuous controller with integrated position controller |
| Controller structure | P; I; PD; PI; PID (4 sets of control parameters per channel) |
| Alarms | 16 limit value monitoring functions with 8 selectable alarm functions with timer and confirmation function each |
| Number of control channels | 2 independent and user configurable control channels |
| Program controller | 10 programs each with 50 sections; 8 control tracks |
| Mounting | Metal/plastic housing for panel mounting |
| Format | 96 mm × 96 mm × 131 mm |
| Voltage supply | AC/DC 20 to 30 V, 48 to 63 Hz or AC 110 to 240 V +10/-15 %, 48 to 63 Hz |
| Protection type | At the front IP66; at the rear IP20 |
| Special features | Modular structure with plug-in cards that can be retrofitted individually; intuitive operation via touchscreen; easy-to-use PC setup program including startup software; recording function with evaluation software; autotuning procedure for determining the controller parameters; programmable operating level; math and logic functions, as well as additional binary signal processing; programmable function fields and individually configurable process screen for plant visualization with interactive display and input fields; teleservice and email notification; controller output level and control loop monitoring; integrated web server; Modbus master function; five-digit analog value display; individual assignment of rights to various users (levels and control commands); Ethernet interface; weekly time switch; visualization of process values via the JUMO Device App |
| Approvals | cULus; DIN EN 14597; DNV; AMS2750/CQI-9 |
ต้องการใบเสนอราคา





