| Place of Origin |
Zhejiang China |
Flout |
SS316 |
Connection |
Male Thread Female Thread |
|
Model NO. |
LZM -G Series |
Fitting |
3/4” female 1/2” male 1” male |
Body |
Acrylic |
|
Medium |
Gas, Air, Water |
Customized Support |
OEM, ODM, OBM |
Diameter |
DN15mm-DN75 |
|
Accuracy |
±4% |
Brand Name |
ZYIA |
Fitting |
ABS |
|
Working Pressure |
≤ 1 Mpa |
Max Temp. |
60℃ |
O-ring |
Silicon rubber |
Introduce
LZM – G real value in general purpose rotameters. LZM – G in-line flow meter also named Acrylic tube rotameter, acrylic tube flowmeter. SS or ABS or PVC or PP or Brass Connection.
- Tough machined acrylic meter body, highly polished to a clear finish.
- Direct reading permanent scale.
- White back reflector for easy reading.
- 316 stainless steel rod guided flouts.
- Acceptable in direct sunlight applications.
Technical Parameters of LZM-G Series Tube Type Flow Meter
| Model | Range | Screw Thread | Accuracy | Size ( mm ) | ||||
| GPM(Liquid) | LPM(Liquid) | Nm3/h(Gas) | A | B | C | |||
| LZM-40GLZM-40GF | 1-10 | 4-36 | 6-60 10-100★15-140 16-16025-250 35-35080-400 |
(M) 11/2″ BSP | ±4% | 306 | 235 | 51 |
| 1-15 | 5-60 | |||||||
| 2-20 | 10-70 | |||||||
| 5-30 | 20-110 | |||||||
| 5-40 | 20-150 | |||||||
| 5-45 | 20-170 | |||||||
| 20-60 | 80-220 | |||||||
| LZM-40GB | 4-40 | 15-150 | (F) 11/2″ BSP | 302 | 230 | 68 | ||
| 6-60 | 20-240 | |||||||
| 8-80 | 50-300 | |||||||
| 10-100 | 50-350 | |||||||
| LZM-50GLZM-50GF | 20-80 | 80-300 | 100-500120-600300-850400-1200500-1400 | (F/M) 2″BSP | 380 (M) | 270 | 75 | |
| 20-100 | 80-360 | |||||||
| 40-120 | 150-450 | |||||||
| 50-150 | 190-560 | 340(F) | ||||||
| 60-200 | 220-750 | |||||||
| L2M-75GF | 120-300 | 450-1100 | (F) 3″BSP | 392 | 298 | 110X110 | ||
■The material of LZM-G series Flow Meter
| Fitting | Flout | O-ring |
| 1. ABS 2. PP√3. PVC 4. Brass 5. Brass chromeplate 6. SS | √1. SS 2. Agata ball 3. PTFE | √1. Silicon rubber 2. Fluorin rubber 3. Butyl |
Note: Mark with √,the material of the Flow Meter is the General Configuration.
Note: For buyer’ s convenience, we design two constructions for this series of flowmeter, one is circular, and the other one is quadrate, their measure range is same, L ZM-G Circular tube type flowmeter LZM-GF Quadrate tube type flowmeter.
■The outline size of LZM – G Series Flow Meter
| Model | Size | ||
| A | B | C | |
| LZM-40GLZM-40GF | 306 | 235 | 51 |
| LZM-40GB | 302 | 230 | 68 |
| LZM-50G | 380(M) | 270 | 75 |
| LZM-40GB | 340(F) | ||
| LZM-75GB | 392 | 298 | 110×110 |
Note: For buyer s convenience, we design two constructions for this series of flowmeter, one is circular, and the other one is quadrate, their measure range is same, LZM-G Circular tube type flowmeter LZM-GF Quadrate tube type flowmeter.
ต้องการใบเสนอราคา






