LZB-4*6/10F4 ALL the anti-corrosive glass rotameter flowmeters that existed in the former market were some kinds of replacer, which were made of stainless steel, and these flowmeters couldn’t perform the function of anti-corrosive indeed. In order to flowmeter recently, whose main material is PTFE. At the same time, we succeeded in making the flow regulating valve by PTFE, which makes the glass rotameter with a small diameter and also has the function of antisepsis. Regarding the product’s design and manufacture, we have obtained The patent issued by the State Intellectual Property Office of China, and the patent.NO:200620122839.3.
| Place of Origin | Zhejiang China | Working Pressure | ≤ 0.6 Mpa | Connection | Threaded Hose |
| Model NO. | LZB – Series | Max Temp. | 60℃ | Tube Material | Glass |
| Medium | Water, Liquid, Air, Gas | Customized Support | OEM, ODM, OBM | Size | 3mm to 10mm |
| Accuracy | ±4% | Brand Name | ZYIA | Sample | Available |
- Simple structure in inline type, easy to installation and maintain.
- Chemically resistant molded polycarbonate.
- Capable of withstanding weak chemicals.
- Inline type, bottom in, top out, direct reading scale.
Technical Parameters of LZB-4/6/10F4 Series Flow Meter
| Model | LZB-4 F4 | LZB-6 F4 | LZB-10 F4 | |
| Diameter(mm) | Ф4 | Ф6 | Ф10 | |
| Range | Liquidl/h | 1-101.6-162.5-25 | 2.5-254-406*60 | 6-6010-10016-160 |
| GasM3/h | 0.016-0.160.025-0.250.04-0.4 | 0.04-0.40.06-0.60.1-1 | 0.1-10.16-1.60.25-2.5 | |
| Accuracy (± %) | 4 | 4 | 4 | |
| Pressure (MPa) | ≤0.6 | ≤0.6 | ≤0.6 | |
Dimensions of LZB-4F4/6F4/10F4
| Model | Dimensions (mm) | ||||||
| A | B | C | D1 | D2 | E | F | |
| L2B-4F4 | 80 | 120 | 150 | (F)1/4″BSP | Ф9 | 37.5X34 | 2-M6 |
| LZB-6F4 | 80 | 120 | 150 | (F)1/4″BSP | Ф9 | 37.5X34 | 2-M6 |
| LZB-10F4 | 80 | 120 | 150 | (F)1/4″BSP | Ф9 | 37.5X34 | 2-M6 |
ต้องการใบเสนอราคา






