Basic type: 202580
- Panel built-in device
- 2 analysis sensors and 15 measuring signals
- P, PI, PD, and PID behavior
| General technical data | |
|---|---|
| Interfaces | Ethernet, USB host, USB device (setup), RS422/RS485 with Modbus protocol, PROFIBUS DP, PROFINET |
| Features | 3.5″ touchscreen; 10 inputs and outputs that are part of the standard equipment; 7 slots for input and output modules; modular design; customer-specific process screen; data monitor, recording function, web browser with online visualization; timer functions; math and logic functions; setup program, PC Evaluation Software (PCA3000), PCA Communication Software (PCC); calibration routines, calibration logbooks, calibration timer; up to 6 additional JUMO digiLine sensors can be connected; Modbus master function |
| Protection type | IP66 (front) |
| Mounting | Control cabinet mounting (front dimensions 96 × 96 mm) |
| Approvals | cULus, DNV |
| Areas of application | Suitable for universal use, water and wastewater engineering; food and beverage industry (CIP/SIP); pharmaceuticals and biotechnology (USP, ASTM); drinking water technology, desalination of seawater; process technology (rinsing baths, electroplating plants, cooling tower control, gas/air washer); swimming pool technology |
ต้องการใบเสนอราคา






