| Place of Origin | Zhejiang China | Working Pressure | ≤1.0 Mpa | Connection | Flange |
| Model NO. | LZB – GA24 | Max Temp. | 120℃ | Application | Water treatment or air treatment |
| Medium | Water, Liquid, Air, Gas | Customized Support | OEM, ODM, OBM | Flout | SS304 |
| Accuracy | ±1.5% | Brand Name | ZYIA | Sample | Available |
- High quality, Hot-sell, Factory price.
- The installation is easy and has higher measure accuracy.
Main Technical Parameters
| Model | Diameter (mm) | Range | Accuracy (±%) | Working Temperature | Working Pressure | |
| Water 20°C (L/h) | Air 101325Pa20°C(m3/h) | |||||
| GA24-15GA24-15F | 15 | 4-40 6.3-63 10-100 12-12016-160 20-20025-250 30-30036-360 40-40046-460 63-63065-650 75-750 | 0.12-1.2 0.2-20.3-3 0.4-40.5-5 0.6-60.8-8 0.9-91.2-12 2-20 | 1.5 | -20~+60°C or -20°C~+120°C | ≤1.0MPa |
| GA 24-25GA24-25F | 25 | 40-400 50-50063-630 80-800100-1000 120-1200160-1600 00-2000250-2500 300-3000 | 1.6-16 2-202.5-25 3-304-40 5-506-60 | |||
| GA 24-40GA24-40F | 40 | 160-1600 200-2000250-2500 300-3000400-4000 500-5000 | 5-50 6-608-80 9-9012-120 | ≤0.9MPa | ||
| GA 24-50GA24-50F | 50 | 250-2500 300-3000400-4000 500-5000630-6300 800-80001000-10000 1500-150004000-16000 | 10-100 12-12016-160 20-20030-300 | ≤0.7MPa | ||
Note: Model with“F”: corrosion resistant model
LZB-GA24 Outline Dimension
| Diameter (mm) | Display window size a x b | L | C | D | E |
| 15 | 37×302 | 500 | Ф65 | Ф95 | 4-Ф14 |
| 25 | 52X294 | Ф85 | Ф115 | ||
| 40 | 64X278 | Ф110 | Ф145 | 4-Ф18 | |
| 50 | 94X266 | Ф125 | Ф160 |
LZB-GA24 Material
| NO. | Material | NO. | Material |
| 1 | SS304, SS316 | 3 | Acrylic |
| 2 | 45# | 4 | 45#, SS304 |
ต้องการใบเสนอราคา






