TECHNICAL DATA
| Measuring head: | LC IR and LC IR CO2 | MC IR |
| Measurable gases: | Methane and CO2 | Hydrocarbons |
| Measuring range: | 0 – 100 % LEL or 0 – 2 % or 0 – 5 % CO2 |
0 – 100 % LEL |
| Measuring principle: | Infrared absorption | Infrared absorption |
| Sensor type: | NDIR 2 – channel | NDIR 2 – channel |
| Detection limit: | 2 % LEL Methane or 0.02% CO2 | 2 % LEL |
| Response time: | t90 < 30 s | t90 < 30 s |
| Temperature range: | -20 to +60 °C | -20 to +60 °C |
| Humidity: | 0 – 95 % r. H., non-condensing | 0 – 95 % r. H., non-condensing |
| Pressure: | 700 – 1300 hPa | 700 – 1300 hPa |
| Supply voltage: | 3.0 to 5.90 VDC | 3.0 to 5.90 VDC |
| Current consumption: | 80 mA | 80 mA |
| Connection: | 3-wire | 3-wire |
| Operation: | Statox 503 Control Module | Statox 503 Control Module |
| Weight: | 580 g | 580 g |
| Display: | – | – |
| Output signal: | Bridge voltage | Bridge voltage |
| Protection class: | IP 54 | IP 54 |
| Explosion protection: | Ex db eb IIC T6 Gb | Ex db eb IIC T6 Gb |
| Dimensions (HxWxD): | 110 x 130 x 60 mm | 110 x 130 x 60 mm |
| Max. cable length: | 750 m with 3-wire 3000 m with 5-wire |
750 m with 3-wire 3000 m with 5-wire |





