Selection table
| LZZX | Structure form | |
| HV | Bottom- rear in and Top-rear out Bottom in and Top out | |
| Measuring tube ’s material which contact liquid | ||
| R0R1R2R3 | 316L Stainless steel 304 Stainless steel HC-276 alloy Titanium alloy | |
| Backstop and O-rings Material | ||
| ABCD | PTFE/BunaPVDF/VitonPVDF/BunaPTFE/ Kalrez | |
| Indicator | ||
| DefaultDK1K2K12EK1EK2Ek12 | The pointer display instantaneous flow rateRemote 4-20mA Two-wire current signal. intrinsically safe explosion-proof.Explosion-proof marks: ExiallCT 3-6High alarm limit (24VDC Three-wire output)Lower alarm limit (24VDC Three-wire output)High and lower alarm limit (24VDC Three-wire output)High alarm limit (8.2VDC Two-wire output namur)Lower alarm limit (8.2VDC Two-wire output namur)High and lower alarm limit (8.2VDC Two-wire output namur) | |
| Connection method | ||
| 1234 | NPT1/4″NPT3/8″NPT1/2″NPT3/4″ | |
The main technical parameters
| Measuring Range | Water (20℃) 1-3000I/h air (0.1013MPa 20℃) 0.5-900001/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Ratio | 10:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy Class | 2.5/4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Pressure | PN16MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Temperature | Standard type -40℃~ +120℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Temperature | -40℃~ +80℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium Viscosity | 1/4″NPT, 3/8″NPT,1/2″NPT≤5mPa.s3/4″NPT, 1″NPT≤250mPa.s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Tagging signal: two-wire system4~20mA (24 VDC power supply) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| power Supply | 24VDC±20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Method | Bottom-rear in and Top-rear out: 1/4″NPT (F)threadBottom in and Top out: 1/4″NPT 3/8″NPT 1/2″NPT3/4″NPT 1″NPT (F)thread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Interface | M8* 1 or User specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Class | IP65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosion-Proof Marks | Intrinsically safe type: ExialICT 3~6
■Flow table
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ต้องการใบเสนอราคา






