Basic type: 202551
- For pH, redox, ammonia, and temperature
- Electrode monitoring can be activated
- Surface or control cabinet mounting
| General technical data | |
|---|---|
| Measurands | pH, redox, NH3, temperature, or flow |
| Mounting | Surface or control cabinet mounting |
| Inputs | 1 main input, 1 analog input, 2 binary inputs, further inputs via option boards |
| Outputs | Up to 3 analog outputs; up to 7 relays |
| Special features | Math and logic module, wash timer for controlling of cleaning facilities, calibration logbook |
| Features | Ultra-compact shape; multilingual operation with plain text; modular design; variable measured value display; P, PI, PD, and PID control functions |
| Protection type | IP65 |
| Areas of application | For universal use |
ต้องการใบเสนอราคา






