| Measurement principle | Electrochemical |
| Response time | < 2 s |
| Measurement method | Electrochemical cells |
| Ambient temperature | -20°C to +40°C, temporarily up to +60°C |
| Storage temperature | -25°C to +40°C, temporarily up to +60°C |
| Humidity range | 0 – 99% r.H., non-condensing |
| Flow rate | 200 ml/min |
| Explosion protection | EEx ia IIC T4 (only the Ex variant!) |
| Application area | II 2 G (only the Ex variant!) |
| Test certificate | BASEEFA 03 ATEX 0742 (only the Ex variant!) |
| Battery | NiMH (only the Ex variant!) |
| Batteries | 4 * 1.5 V AA |
| Charger | IN: 100-240 VAC OUT: 9 VDC |
| Current consumption | 20 mA with lighting, 140 mA |
| Dimensions (HxWxD) | 450 x 60 x 50 mm |
| Weight | 0.55 kg |
| Housing material | Conductive PP |
| EMC: EN | Emission of interference |
| 61326:1997 (+A1/A2) | Limit Class B and general immunity to interference |
ต้องการใบเสนอราคา






