| Place of Origin | Zhejiang China | Flout | SS316 | Connection | Male Thread Female Thread |
| Model NO. | LZM – Series | Fitting | 3/4” male1/2” male1” male1 1/2 ” male | Body | Acrylic |
| Medium | Gas, Air, Water | Customized Support | OEM, ODM, OBM | Diameter | DN15mm, 20mm, 25mm, 40mm |
| Accuracy | ±4% | Brand Name | ZYIA | Fitting | ABS |
| Working Pressure | ≤ 1 Mpa | Max Temp. | 60℃ | O-ring | Silicon rubber |
- Torque evenly and wear resistance
- Durable and long service,adopt high quality material
- High definition scale,convenient and accurate reading
Technical Parameters of LZM-Series Panel Type Flow Meter
| Model | Range | ScrewThread | Accuracy | Size ( mm ) | |||||||||
| GPM(Liquid) | LPM(Liquid) | Nm3/h(Gas) | A | B | c | D | E | F | G | H | |||
| LZM-15 | 0.1-1 | 0.5-4 | 1-10 1.6-162.5-25 4-40 |
(M) 1/2” BSPT | ±4% | 216 | 32 | 206 | 37 | 36 | 100 | 28 | 165 |
| 0.2-2 | 0.8-8 | ||||||||||||
| 0.3-3 | 1-11 | ||||||||||||
| 0.5-5 | 2-18 | ||||||||||||
| 1-7 | 2-28 | ||||||||||||
| 1.5-9 | 400-2000LPH | ||||||||||||
| LZM-20 | 2-10 | 8-40 | 2.5-25 6-6016-80 16-160 |
(M) 3/4” BSPT | 233 | 39 | 220 | 44 | 42 | 100 | 37 | 165 | |
| 2-16 | 8-60 | ||||||||||||
| 2-20 | 8-80 | ||||||||||||
| LZM-25 | 1.5-15 | 6-60 | 20-200 25-250 |
(M) 1” BSPT | 253 | 44 | 240 | 50 | 31 | 100 | 37 | 175 | |
| 3-13 | 10-50 | ||||||||||||
| 4-24 | 10-100 | ||||||||||||
| 5-35 | 10-130 | ||||||||||||
| 5-45 | 20-170 | ||||||||||||
| LZM-40 | 10-45 | 40-170 | (M) 11/2” BSPT | 265 | 62 | 250 | 62 | 33 | 100 | 52 | 170 | ||
| 15-50 | 60-200 | ||||||||||||
| 10-60 | 60-240 | ||||||||||||
| 20-70 | 80-260 | ||||||||||||
| 20-80 | 80-300 | ||||||||||||
■The material of the LZM-series Flow Meter
| Fitting | Flout | O-ring |
| 1. ABS 2. PP√3. PVC 4. Brass 5. Brass chromeplate 6. SS | √1. SS 2. Agata ball 3. PTFE | √1. Silicon rubber 2. Fluorin rubber 3. Butyl |
Note: Mark with √, the material of the Flow Meter is the General Configuration.
■The outline size of LZM – Series Flow Meter
| Model | Size(mm) | |||||||
| A | B | C | D | E | F | G | H | |
| LZM-15 | 216 | 32 | 206 | 37 | 36 | 100 | 28 | 165 |
| LZM-20 | 233 | 39 | 220 | 44 | 42 | 100 | 37 | 165 |
| LZM-25 | 253 | 44 | 240 | 50 | 31 | 100 | 37 | 175 |
| LZM-40 | 265 | 62 | 250 | 62 | 33 | 100 | 52 | 170 |
ต้องการใบเสนอราคา






