| General Specifications | |
|---|---|
| Spec name: | Description: |
| Flow Rate Range | ±0.038 m/s to 12.2 m/s (±0.125 ft/s to 40 ft/s) in most applications |
| Pipe Size | Any pipe ID from 12.7 mm to 4.6 m (0.5 in to 15 ft) |
| Accuracy | ±2% of reading or 30.5 mm/s (1.2 in/s). Requires solids or bubbles minimum size of 100 microns, minimum concentration 75 ppm. Repeatability: ±0.1%, Linearity ±0.5% |
| Display | White, back-lit matrix – displays flow rate, totalizer, relay states, 16-digit totalizer, operating mode, and calibration menu |
| Calibration | Built-in 5-key calibrator with English, French, or Spanish language selection |
| Power Input | 100-240 V AC 50/60 Hz, (see Options) 2.4 to 5.6 W depending on options |
| Outputs | Isolated 4-20mA (1 kΩ load max.) or 0-5 V DC (Field Selectable) |
| Control Relays | 2 Relays rated 5 A SPDT; programmable flow alarm and/or proportional pulse |
| Enclosure | NEMA4 Stainless steel with window |
| Operating Temperature (Electronics): | -40 °C to 150 °C (-40 °F to 300 °F) |
| Sensitivity | Adjustable. Damping: adjustable |
| Electrical Surge Protection | Sensor, 4-20mA output, and AC power input |
| Approximate Shipping Weight | 6.3 kg (14 lbs) |
| Sensor Specifications | |
|---|---|
| Spec name: | Description: |
| Model SE4 |
|
| Operating Temperature | -15 °C to 80 °C (5 °F to 175 °F) |
| Sensor Cable | 7.6 m (25 ft) shielded cable |
| Sensor Mounting | Stainless steel mounting kit for pipes 12.7 mm (0.5 in) ID or larger |






