| General Specifications | |
|---|---|
| Spec name: | Description: |
| Flow Rate Range | ±0.03 m/s to 12.2 m/s (±0.1 ft/s to 40 ft/s) in most applications |
| Flow Rate Range | Ultrasonic Sensor mounts on any pipe from 12.7 mm to 4.6 m ID (0.5 in to 15 ft) |
| Display | Color TFT LCD Display, IPS type, 2.8″ screen size, 320 x 240 resolution, 500 NITS brightness, super wide view |
| Power Input | Built-in rechargeable lithium polymer battery for up to 15 hours continuous operation
External mains to USB-C charger with 100-240V AC 50-60 Hz, 0.6A input; and 5.0V DC, 3A, 15W output |
| Outputs | Log files, daily log files, parameter settings files, and waveform capture files via USB-C flash drive (included) |
| Data Logger | 12 million point capacity, configurable for velocity or flow rate, date and time stamped, configurable format for Greyline Logger Software (LG2) or CSV, available intervals of 10 s, 30 s, 1 min, 2 min, 5 min, 10 min, 15 min, 30 min, and 1 hr |
| PC Software | Free Greyline Logger Software for Windows. For display, manipulation, analysis, and exporting of data. |
| Operating Temperature (Electronics) | -20 °C to +60 °C (-5 °F to +140 °F) |
| Electronics Enclosure | IP67 when transducer cables connected. IP65 when transducer cables not connected. Aluminum enclosure with silicone protective end covers. |
| Carry Case | IP67 with protective molded foam with room for transducer and installation hardware |
| Accuracy | ±2% of reading or 0.03 m/s (0.1 ft/s), whichever is greater. Requires solids or bubbles minimum size of 100 microns, minimum concentration 75 ppm. Repeatability: ±0.1%, Linearity ±0.5% |
| Calibration | Built-in 5-button keypad interface. Optional user-configured password protection. |
| Language Selection | English, French, Spanish |
| Transducer Specifications | |
|---|---|
| Spec name: | Description: |
| Standard Model PSE4-A2 | Clamp-on, single-head ultrasonic for pipes from 12.7 mm to 4.6 m ID (0.5 in to 15ft) with 3.4 m (12 ft) shielded dual-coaxial cable and latching connector |
| Sensor Mounting Kit | Stainless steel pipe clamp and 3.0 fl oz coupling compound |
| Operating Temperature | -40 °C to 150 °C (-40 °F to 300 °F) |
| Ingress Protection | IP68, can withstand 10psi (approx. 23 ft or 7 m of H2O) for 24 hours |










