Basic type: 404392
- Measuring range: 2.5 to 100 mH2O
- Medium temperature: 0 to 50 °C
- Optional temperature sensor
| General technical data | |
|---|---|
| Measuring range | 250 mbar to 10 bar (2.5 to 100 mH2O) |
| Medium temperature | 0 to 50 °C |
| Accuracy (linearity) | ±0.2 % (> 2.5 bar) ±0.3 % (<= 2.5 bar) |
| Output signal | 4 to 20 mA, two-wire |
| Housing material | Stainless steel |
| Cable material | PE, FEP, PUR, EPR |
| Additional equipment | Temperature sensor, overvoltage protection, reverse-polarity protection |
| Protection type | IP68 |
| Approval | Drinking water approval ACS; metrological certificate, EAC |
| Declaration of manufacturer | CE |
| Application areas | Outdoor or indoor installation, wastewater, well water (without salt content), drinking water, car washes, diesel, sodium hydroxide (20 %, 20 °C), rainwater |
ต้องการใบเสนอราคา






