| Place of Origin | Zhejiang China | Flout | SS316 | Connection | Male ThreadFemale Thread |
| Model NO. | LZM -ZT Series | Fitting | 1/4” female1/2” male1” male | Body | Acrylic |
| Medium | Gas, Air, Water | Customized Support | OEM, ODM, OBM | Diameter | DN15mm,25mm |
| Accuracy | ±4% | Brand Name | ZYIA | Fitting | ABS |
| Working Pressure | ≤ 1 Mpa | Max Temp. | 60℃ | O-ring | Silicon rubber |
LZM – ZT Series is fitting for measuring and adjusting small flow rate, it has compact configuration .A specially designed fitting permit easy to read.
- Optional flow control needle-type adjustment valve.
- Durable and long service,adopt high quality material.
- High definition scale,convenient and accurate reading.
Technical Parameters of LZM-ZT Series Flow Meter
| Model | Range | ScrewThread | Accuracy | Size ( mm ) | |||||||||
| GPM(Liquid) | LPM(Liquid) | Nm3/h(Gas) | A | B | c | D | E | F | G | H | |||
| L2M-15ZAT | 15-150LPH | 0.1-1 0.16-1.60.3-3 0.4-4 | (M)1/2″ BSPT(F)1/4′” BSPT | ±4% | 157 | 32 | 150 | 35 | 25 | 60 | 25 | 110 | |
| LZM-15ZT | 10-100LPH | 0.04-0.4 0.16-1.60.1-1 0.25-2.50.3-3 0.4-40.6-6 0.8-81-10 1.6-162.5-25 4-40 | 175 | 32 | 168 | 35 | 25 | 76 | 25 | 127 | |||
| 16-160LPH | |||||||||||||
| 25-250LPH | |||||||||||||
| 0.1-1 | 0.5-4 | ||||||||||||
| 0.2-2 | 1-7 | ||||||||||||
| 0.3-3 | 1-11 | ||||||||||||
| 0.5-5 | 2-18 | ||||||||||||
| L2M-25ZT | 2-10 | 5-35 | 20-100 35-35040-160 50-250 | (M)1″ BSPT | 234 | 45 | 226 | 46 | 33 | 100 | 37 | 160 | |
| 4-14 | 10-50 | ||||||||||||
| 6-20 | 20-70 | ||||||||||||
| 10-35 | 30-130 | ||||||||||||
| 10-40 | 30-150 | ||||||||||||
| 15-45 | 50-170 | ||||||||||||
The material of the LZM-ZT series Flow Meter
| Fitting | Flout | O-ring |
| 1. ABS 2. PP√3. PVC 4. Brass 5. Brass chromeplate 6. SS | √1. SS | √1. Silicon rubber 2. Fluorin rubber |
Note: Mark with √, the material of the Flow Meter is the General Configuration.
The outline size of LZM -ZT Series Flow Meter
| Model | Size(mm) | |||||||
| A | B | C | D | E | F | G | H | |
| LZM-15ZAT | 157 | 32 | 150 | 35 | 25 | 60 | 25 | 110 |
| LZM-15ZT | 175 | 32 | 168 | 35 | 25 | 76 | 25 | 127 |
| LZM-25ZT | 234 | 45 | 226 | 46 | 33 | 100 | 37 | 160 |
ต้องการใบเสนอราคา






