| General Specifications | |
|---|---|
| Spec name: | Description: |
| Flow Rate Range | ±0.03 m/s to 12.2 m/s (±0.1 ft/s to 40 ft/s) in most applications |
| Pipe Size | Any pipe ID from 12.7 mm to 4.5 m (0.5 in to 180 in) |
| Accuracy | ±2% of reading or 0.03 m/s (0.1 ft/s) whichever is greater. Requires solids or bubbles minimum size of 100 microns, minimum concentration 75 ppm. Repeatability: ±0.1%, Linearity ±0.5% |
| Display | White, backlit matrix – displays flow rate, relay states, 16-digit totalizer, operating mode, and calibration menu |
| Configuration | Built-in 5-button keypad with English, French, or Spanish language selection |
| Power Input | 100-240 V AC 50/60 Hz, 10 VA maximum Optional: 9-32 V DC, 10 W maximum |
| Output | Isolated 4-20mA (1000 ohm load max.) or 0-5 V DC (field selectable) |
| Control Relays | Qty 2, rated 5 amp SPDT, programmable flow alarm, and/or proportional pulse |
| Data Logger | Built-in 26 million point logger with a USB output and Windows software |
| Enclosure Heater | NEMA4X (IP 66) polyester with a clear polycarbonate face |
| Operating Temperature (Electronics) | -23 °C to 60 °C (-10 °F to 140 °F) |
| Shipping Weight | 6.3 kg (14 lbs) |
| Sensor Specifications | |
|---|---|
| Spec name: | Description: |
| Model SE4 | Single-head ultrasonic with 7.6 m (25 ft) shielded cable and stainless steel mounting kit for pipes 12.7 mm (0.5 in) ID or larger. Designed to withstand accidental submersion to 10 psi. Certified non-incendive for Class I Division 2, Groups A, B, C, D hazardous locations |
| Operating Temperature | -40 °C to 150 °C (-40 °F to 300 °F) |
| Exposed Materials | 316SS |
| Hazardous Locations | Certified Non-incendive for Class I, Div 2, Groups A, B, C, D Optional: Certified Intrinsically safe for Class I, Div 1, Groups C, D; Class II, Groups E, F, G; Class III; Encl. Type 4 Optional: Certified Intrinsically safe for sensor mounting in ATEX.IECEx Zone 0, Ex ia IIB T4 Ga, hazardous location |










