GENERAL SPECIFICATIONS
| Size | : | 15,20,25,32,40,50,65,80,100,125,150, |
| 200,250,300,350,400,450,…7000 mm | ||
| Measuring Range | : | 0.064 Nm3/hr-13854000 Nm3/hr |
| : | 0.083 kg/hr-17872000 kg/hr | |
| Turndown Ratio | : | Over 100:1 |
| Accuracy | : | +/-1.0% of reading + +/-0.5% FS |
| Gas Pressure Effect | : | <0.2% / bar of the measured value |
| Gas Temp. Effect | : | <0.02% / K of the measure value |
| Repeatability | : | +/-0.25% of reading |
| Flange Type Material | ||
|
Flange |
: | Stainless Steel 304 (Option: S.S. 316) |
|
Measuring Tube |
: | Stainless Steel 304 (Option: S.S. 316) |
|
Sensor |
: | Stainless Steel 316L |
| Insertion Type Material | ||
|
Sensor |
: | Stainless Steel 316L |
|
Ball Valve, Adaptor |
: | Stainless Steel 304 (Option: S.S. 316) |
|
Hot-Tap Machine |
: | Stainless Steel 304 |
| Process Connection | : | Flange Type, Insertion Type… |
|
Flange Type |
: | JIS 10K / JIS 20K / JIS 40K |
| : | ANSI 150# / ANSI 300# / ANSI 600# | |
| : | DIN PN10 / PN16 / PN25 / PN40 | |
|
Insertion Type |
: | Thread M33 * 2, G1-1/2″ (Hot-tap Type) |
| : | R3/4″ (Length Adjustable, without Ex) |
| Unit | : | Nm3/hr, kg/hr, NL/min, kg/min, SCFH, PPH, |
| SCFM, PPM | ||
| Temperature | : | -40~200 °C (Standard) |
| : | -40~350 °C (Option) | |
| Ambient Temperature | : | -20~60 °C |
| Pressure | : | 63 kgf/cm2 (Max. ) |
| Protection Class | : | Converter: IP67, Sensor: IP68 |
| : | Explosion Proof, Ex d IIC T4 | |
| IR Remote Control | : | Intrinsically Safe, Ex ib IIC T6 |
| Display | : | 11 Digit totalizer / flowrate |
| Current Output | : | 4-20 mA |
| Load | : | Max. 800 Ω |
| Pulse Output | : | Scaled Pulse (unit / Pulse) (Option) |
| Communication | : | RS485 (MODBUS Protocol) |
| : | HART (Compatible) (Option) | |
| Housing Material | : | Aluminum Alloy |
| Cable Entry | : | Standard: M20 * 1.5, Option: 1/2″ NPTF |
| Power Supply | : | 24 VDC +/-10% |
| : | 90-260 VAC, 50/60 Hz | |
| KeyPad | : | 4 Internal keys / Infrared Remote |
| Control(no need to open the cover) | ||
| for display control | ||
| Installation | : | Compact or Remote |





