- Four line LCD display Flow Rate / Energy / Totalizer / Temperature
- +/-0.2% value of reading
- Bi-direction flow measurement, and the display can rotate
- With query functions for hourly report, daily report, monthly report
- query function
- 99 times / dates records for alarm
- 99 (total) times records for power on / off
- MODBUS, Bluetooth, BACnet protocol
| Excitation | : | DC Plused |
| Display | : | 4 Lines LCD with backlight |
| Line 1 | : | Date and Time |
| Line 2 | : | 5 Digit flowrate |
| 6 Digit energy value | ||
| Error code | ||
| Supply temperature | ||
| Line 3 | : | 9 Digit totalizer for forward flow / reverse flow |
| 9 Digit totalizer for heat / cold energy | ||
| Error code content | ||
| Return temperature | ||
| Line 4 | : | Differential temperature |
| Unit | : | L/s, L/min, L/hr, m3/s, m3/min, m3/hr, |
| mL/hr, mL/min, mL/s, kW, MW, KJ/hr, | ||
| MJ/hr, GJ/hr, Mcal/hr, Kcal/hr, Cal/hr, BTU/hr | ||
| Measuring Range | : | Min. 0-0.15 m/s |
| : | Max. 0-15 m/s | |
| Accuracy | : | +/-0.2% of reading (Velocity≥0.5 m/s) |
| : | +/-0.001 m/s (Velocity<0.5 m/s) | |
| Repeatability | : | +/-0.05% of reading |
| Current Output | : | 4-20 mA (Isolated) |
| Load | : | Max. 600 Ω |
| Pulse Output | : | Open collector |
| Rating | : | 3-30 VDC, 50 mA Max. |
| Pulse Rate | : | 1) Scaled pulse, (L/Pulse, Other) |
| : | 2) Frequency: 0-5000 Hz | |
| Communication | : | Bluetooth (Apply to Android System) |
| RS485 (MODBUS Protocol) / BACnet |
| Keypad | : | 3 External keys for programming |
| and display control | ||
| Low Flow Cutoff | : | 0-9.9% |
| Data Logger Function | : | 99 Date / time records for alarm |
| Record Data | : | Date / time of power on/ off |
| : | 99 Years flow rate / energy / | |
| temperature / total flow / total energy | ||
| Record data every one hour | ||
| Damping | : | 0.1-99.9 s |
| Self Diagnosis | : | The following error messages are |
| displayed if failure occurs | ||
| – Temperature failure | ||
| – Temperature abnormal | ||
| – Empty pipe | ||
| – EEPROM abnormal | ||
| Data Storage | : | Operation parameters and totalizer |
| figures are stored by EEPROM for more | ||
| than 10 years | ||
| Cable Entry | : | Standard: M20 Option: 1/2″ NPTF |
| Protection Class | : | IP67 |
| Ambient Temperature | : | -25-65 °C |
| Material | : | Aluminum Alloy |
| Temperature Input | : | PT1000, 2 wires |
| Power Supply | : | 90-260 VAC, 50/60 Hz |
| : | 24 VDC +/-10% (Option) | |
| Power Consumption | : | 10-20 W (Dependent on sensor size) |
| Weight | : | 4.5 kg |
| Mounting | : | Bracket on 2″ pipe |
ต้องการใบเสนอราคา






