- Dual Frequency Excitation Method
- Three-line OLED display Flow Rate / Totalizer
- Accuracy of +/-0.4% value of reading
- Bi-directional flow measurement, current and pulse output
- Explosion Proof, Ex d ia [ia] q llC T6
- Bluetooth / MODBUS / HART communication
- Converter can be rotated in four directions for easy installation
| Excitation | : | Dual Frequency Excitation |
| Display | : | 3 Lines OLED |
| Line 1 | : | Empty pipe symbol / Alarm / Batch control symbol |
| : | Percentage progress bar / Message / Clr tot | |
| Line 2 | : | 11 Digit flowrate / velocity / % / mA / Hz / Tot |
| Line 3 | : | 9 Digit totalizer for forward flow |
| : | 9 Digit totalizer for reverse flow | |
| : | 9 Digit totalizer for difference | |
| : | 11 Digit flowrate | |
| Totalizer Unit | : | m3, L, mL, gal, Igal, Mgal, ft3, bbl, |
| a-ft, kg, g, lb, t, Ston, Lton | ||
| Time Unit | : | sec, min, hour, day |
| Measuring Range | : | Min. 0-0.15 m/s , Max. 0-15 m/s |
| Accuracy | : | +/-0.4% of reading (Velocity≥1.0 m/s) |
| : | +/-0.002 m/s (Velocity: 0.3…1.0 m/s) | |
| Repeatability | : | +/-0.2% of reading |
| Current Output | : | 4-20 mA (Isolated) |
| Load | : | Max. 500 Ω |
| Pulse Output | : | Open collector |
| Rating | : | 3-30 VDC, 50 mA Max. |
| Pulse Rate | : | 1)Scaled pulse (mL/Pulse, L/Pulse, Other) |
| : | 2)Frequency: 0-5000 Hz | |
| Pulse Width | : | 50% of band width |
| Alarm | : | High / Low with open collector output |
| Rating | : | 3-30 VDC, 50 mA Max. |
| Communication | : | Bluetooth (Android) Standard |
| : | RS485 (MODBUS Protocol) Standard | |
| : | HART signal (Compatible) Optional |
ต้องการใบเสนอราคา






