Quick Details
| Place of Origin | Zhejiang China | Pressure | 4.0mpa | Flange | ANSI150lbs or JIN10K or DIN |
| Model NO. | LZ Series | Max Temp. | 250℃ | Application | Waste water, agriculture, food and so on |
| Medium | Water or gas or milk or oil | Customized Support | OEM, ODM, OBM | Material | Stainless steel 304 or Stainless steel 316 |
| Accuracy | ±1.5% | Brand Name | ZYIA | Sample | Available |
LZ series variable-area flow meter with metallic tube has the characteristics of simplicity, reliability wide application field, high precision and easy installation. Compared variable-area flow meter with glass tube flow meter, this series has the characteristics of high pressure safe, high temperature safe, easy reading etc.
It is widely applicable in petrol, chemical, power supply, pharmacy, food, water treatment industry etc.
- Wide range, 10:
- Low pressure loss, compared with turbine flowmeters and vortex flowmeter, the pressure loss is less and the measurement is more accurate
- Magnetic coupling, the use of a new type of magnetic coupling structure, coupled with a solid and stable all-meter structure, makes the signal transmission more stable.

| Measure Range | Water(20℃)(2.5-10000)L/h |
| Range Ratio | 10:1 |
| Accuracy Grade | ±1.5%,±2.5% |
| Fluid Working Pressure | DN15-DN50: 4.0Mpa DN80-DN150: 1.6Mpa |
| Working Pressure of Couting | 1.6Mpa |
| Fluid Working Temperature | -80℃-+200℃(PTFE≤+85℃ (For Model PTFE ≤+85℃) |
| Connection Type | (Flange connection, Threaded connection or Tri-clamp connection flange refer to standard GB/T9119; ANSI 150lbs, 300lbs; HG20592-20635; Other standard flange can be made to the user requirement.) |
| Environment Temperature | -25℃-+55℃ |
| Medium Viscidity | DN15≤5mPa.S; DN25-DN100≤250m Pa.S |
| Electricity Singal Output | Output Signal: (4-20mA) |
| Linear Accuracy: 1% | |
| Temperature Influence: 0.5%/10℃ | |
| Power Supply: (13-30)VDC | |
| Power Supply Consume: ≤250mW | |
| Restrict Alarm | Power Supply: ≤24(±10%)VDC |
| Power Loss: ≤3W | |
| Working Temperature: -25℃-+60℃ | |
| Explosion-Proof Gr | EXIbIICT5 |
ต้องการใบเสนอราคา






