GENERAL SPECIFICATIONS
| Excitation | : | Dual Frequency Excitation |
| Display | : | 3 Lines OLED |
| Line 1 | : | Empty pipe symbol / Alarm / Batch control symbol |
| : | Percentage progress bar / Message / Clr tot | |
| Line 2 | : | 11 Digit flowrate / velocity / % / mA / Hz / Tot |
| Line 3 | : | 9 Digit totalizer for forward flow |
| : | 9 Digit totalizer for reverse flow | |
| : | 9 Digit totalizer for difference | |
| : | 11 Digit flowrate | |
| Totalizer Unit | : | m3, L, mL, gal, Igal, Mgal, ft3, bbl, |
| a-ft, kg, g, lb, t, Ston, Lton | ||
| Time Unit | : | sec, min, hour, day |
| Measuring Range | : | Min. 0-0.15 m/s , Max. 0-15 m/s |
| Accuracy | : | +/-0.4% of reading (Velocity≥1.0 m/s) |
| : | +/-0.002 m/s (Velocity: 0.3…1.0 m/s) | |
| Repeatability | : | +/-0.2% of reading |
| Current Output | : | 4-20 mA (Isolated) |
| Load | : | Max. 500 Ω |
| Pulse Output | : | Open collector |
| Rating | : | 3-30 VDC, 50 mA Max. |
| Pulse Rate | : | 1)Scaled pulse (mL/Pulse, L/Pulse, Other) |
| : | 2)Frequency: 0-5000 Hz | |
| Pulse Width | : | 50% of band width |
| Alarm | : | High / Low with open collector output |
| Rating | : | 3-30 VDC, 50 mA Max. |
| Communication | : | Bluetooth (Android) Standard |
| : | RS485 (MODBUS Protocol) Standard | |
| : | HART signal (Compatible) Optional |
| Keypad | : | 4 Internal keys for programming |
| and display control | ||
| Data Storage | : | Operation parameters and totalizer |
| figures are stored by EEPROM for | ||
| more than 10 years | ||
| Low Flow Cutoff | : | 0-9.9% |
| Damping | : | 0-99 Seconds |
| Density Setting | : | 0.0001-9999.9 kg/m3 |
| Self Diagnosis | : | The following error messages are |
| displayed if failure occurs | ||
| -Abnormal sample | ||
| -Pulse width | ||
| -Overranged output | ||
| -Internal error | ||
| -Overflow | ||
| -Empty pipe | ||
| Cable Entry | : | Standard: M20 Option: 1/2″ NPTF |
| Protection Class | : | IP67, Explosion Proof, Ex d ia [ia] q llC T6 |
| Ambient Temperature | : | -40~70 °C |
| Material | : | Aluminum Alloy |
| Power Supply | : | 90-260 VAC, 50/60 Hz |
| : | 24 VDC +/-10% (Option) | |
| Power Consumption | : | 6-8 W (Dependent on sensor size) |
| Weight | : | 4.5 kg |
| Mounting | : | Bracket on 2″ pipe |
| AMF Collocation Type | : | AMF900, AMF601, AMF500 |
| Sensor Size | : | DN10-DN450 |





